Shelters in Holon
132 shelters Updated: March 2026
View on Map Warning Time: In Holon, the warning time is 1 minute. Enter a protected space immediately when you hear the siren.
Public Shelter (64)
| Address | Notes |
|---|---|
| HaTzfira St. 10 | Shelter 1, Kiryat Avoda area, 86 sq.m., underground |
| HaNitzanim St. 5 | Shelter 10, Tel Gibborim area, 110 sq.m., underground |
| HaAmoraim St. 4 | Shelter 11, Jess Cohen area, 120 sq.m., underground, part of the art tour project |
| Shechter St. 5 | Shelter 12, Rasko C area, 96 sq.m., underground |
| Rabbi Akiva St. 5 | Shelter 13, Rasko B area, 120 sq.m., underground |
| Kaplan St. 2 | Shelter 14, Tel Gibborim area, 119 sq.m., underground |
| HaAliya HaShniya St. 37 | Shelter 15, Vatikim area, 101 sq.m., underground |
| HaGilad St. 3 | Shelter 16, Agrobank area, 115 sq.m., underground |
| Rosh Pina St. 9 | Shelter 17, Naot Shoshanim area, 94 sq.m., underground |
| HaNevi'im St. 19 | Shelter 18, Neve Arzim area, 94 sq.m., underground |
| Louis Brandeis St. 6 | Shelter 19, Rasko B area, 93 sq.m., underground |
| Bialik St. 33 | Shelter 2, Central area, 58 sq.m., underground |
| Yosef Aharonowitz St. 56 | Shelter 20, Vatikim area, 94 sq.m., underground |
| Jerusalem Blvd. 1 | Shelter 21, Agrobank area, 95 sq.m., underground |
| HaTkuma St. 3 | Shelter 22, Jess Cohen area, 97 sq.m., underground |
| HaMetzuda St. 2 | Shelter 23, Tel Gibborim area, 71 sq.m., underground |
| Alcharizi St. 13 | Shelter 24, Tel Gibborim area, 45 sq.m., underground |
| Philadelphia St. 5 | Shelter 26, Tel Gibborim area, 94 sq.m., underground |
| Shaul Tchernichovsky St. 2 | Shelter 27, Naot Shoshanim area, 53 sq.m., underground |
| HaTana'im St. 3 | Shelter 28, Jess Cohen area, 93 sq.m., underground, part of the art tour project |
| Dubnov St. 14 | Shelter 29, Neve Arzim area, 71 sq.m., underground |
| Reines St. 10 | Shelter 3, Central area, 98 sq.m., underground |
| HaGdud HaIvri St. 11 | Shelter 30, Agrobank area, 53 sq.m., underground |
| Choma UMigdal St. 3 | Shelter 31, Central area, 45 sq.m., underground |
| HaTotchanim St. 9 | Shelter 32, Tel Gibborim area, 71 sq.m., underground, assisted wheelchair access |
| Mordechai Anielewicz St. 5 | Shelter 33, Vatikim area, 45 sq.m., underground, part of the art tour project |
| HaHistadrut St. 35 | Shelter 34, Central area, 105 sq.m., underground |
| Ofir St. 5 | Shelter 36, Vatikim area, 69 sq.m., underground |
| Avivim St. 3 | Shelter 37, Agrobank area, 159 sq.m., underground |
| Mohilever St. 25 | Shelter 38, Naot Shoshanim area, 73 sq.m., underground |
| HaKnesset St. 4 | Shelter 39, Rasko C area, 94 sq.m., underground |
| Amos St. 31 | Shelter 4, Neve Arzim area, 114 sq.m., underground |
| HaRimon St. 19 | Shelter 40, Rasko C area, 55 sq.m., underground |
| Malachi St. 8 | Shelter 41, Neve Arzim area, 55 sq.m., underground |
| HaShiknai St. 14 | Shelter 42, Neve Arzim area, 116 sq.m., underground |
| HaGeonim St. 31 | Shelter 43, Jess Cohen area, 98 sq.m., underground, part of the art tour project |
| Jess Cohen neighborhood St. 10 | Shelter 44, Jess Cohen area, 98 sq.m., underground, part of the art tour project |
| Arba Aratzot St. 10 | Shelter 45, Jess Cohen area, 95 sq.m., underground, part of the art tour project |
| Ein Gedi St. 2 | Shelter 46, Jess Cohen area, 94 sq.m., underground, part of the art tour route |
| Ein Gedi St. 14 | Shelter 47, Jess Cohen area, 94 sq.m., underground, part of the art tour route |
| HaAmoraim St. 14 | Shelter 48, Jess Cohen area, 45 sq.m., underground, part of the art tour project |
| Yotvata St. 34 | Shelter 49, Jess Cohen area, 53 sq.m., underground, part of the art tour route |
| Arba Aratzot St. 5 | Shelter 5, Jess Cohen area, 97 sq.m., underground, part of the art tour project |
| David Remez St. 20 | Shelter 50, Vatikim area, 147 sq.m., underground |
| HaChaim St. 2 | Shelter 51, Tel Gibborim area, 131 sqm, underground |
| Hazit Hamesh St. 3 | Shelter 52, Tel Gibborim area, 97 sqm, underground |
| HaHatzav St. 3 | Shelter 53, Tel Gibborim area, 95 sqm, underground |
| HaTziporen St. 8 | Shelter 54, Tel Gibborim area, 102 sqm, underground |
| HaMetzuda St. 5 | Shelter 55, Tel Gibborim area, 122 sqm, underground |
| Yosef Ahronowitz St. 91 | Shelter 56, Vatikim area, 98 sqm, underground |
| HaMetzuda St. 7 | Shelter 57, Tel Gibborim area, 99 sqm, underground |
| Yosef Ahronowitz St. 54 | Shelter 58, Vatikim area, 100 sqm, above ground, wheelchair access with assistance, part of art tour project |
| HaTehiya St. 10 | Shelter 59, Naot Shoshanim area, 124 sqm, underground |
| Mivtza Sinai St. 22 | Shelter 6, Tel Gibborim area, 114 sqm, underground |
| Sokolov St. 49 | Shelter 60, Center area, 325 sqm, underground, entrance from Tsameret parking lot |
| HaShomron St. 6 | Shelter 62, Agrobank area, 100 sqm, underground |
| Givat HaTahmoshet St. 21 | Shelter 65, Kiryat Sharet area, 149 sqm, above ground, locked until further notice |
| Kogel Blvd. 11 | Shelter 64, Agrobank area, 138 sqm, underground |
| HaTothanim St. 4 | Shelter 67, Tel Gibborim area, 110 sqm, above ground, wheelchair access with assistance |
| Krayti St. 25 | Shelter 68, Green Ve'Am area, 100 sqm, above ground, wheelchair access with assistance |
| HaAliya HaShniya St. 38 | Shelter 69, Vatikim area, 98 sqm, above ground, wheelchair access with assistance |
| HaShahar St. 5 | Shelter 7, Rasco B area, 98 sqm, underground |
| HaOgen St. 10 | Shelter 8, Vatikim area, 119 sqm, underground |
| Balaban St. 10 | Shelter 9, Neve Arazim area, 180 sqm, underground |
School Shelter (54)
| Address | Notes |
|---|---|
| Ben Zion Shanker School | |
| Amal School | |
| Nitzanim School | |
| HaMaginim School | |
| Zalman Aran School | |
| David Ben-Gurion School | |
| Kiryat Sharet School | |
| Shimon Peres Middle School | |
| Oz School | |
| Sha'ar HaArayot School | |
| Mitarim School | |
| A.D. Gordon School | |
| Dvir School | |
| Yitzhak Navon School | |
| Shahakim School | |
| Ephraim Katzir School | |
| Yitzhak Shamir School | |
| Amirim School | |
| Moshe Hess School | |
| Yigal Allon School | |
| Dinur School | |
| Chaim Herzog School | |
| Yeshayahu School | |
| Alumim School | |
| HaTabor School | |
| Levi Eshkol School | |
| Re'im School | |
| Berl Katznelson School | |
| Moshe Sharett School | |
| Tomshin School | |
| Ariel Sharon School | |
| Shimon Peres High School | |
| Atidim School | |
| Yahad School | |
| Revivim School | |
| ORT Mitrany School | |
| Yoni Netanyahu Middle School | |
| Adam School | |
| Yoni Netanyahu High School | |
| Drakhim School | |
| Chaim Nachman Bialik School | |
| Yeshurun School | |
| Zalman Shazar School | |
| Ashlim School | |
| Yitzhak Ben-Zvi School | |
| Meir Shamgar School | |
| ORT School | |
| Herzfeld School | |
| Yavne School | |
| Yahalom School | |
| Pinchas Ilon School | |
| Chaim Kogel School | |
| Na'amat School | |
| Yaakov Niv School |
Portable Shelter (14)
| Address | Notes |
|---|---|
| Rabbi Akiva St. 16 | |
| HaTzionut St. 16 | Appears twice in source list |
| Dalia St., corner of HaRav Nissim | Kiryat Micha |
| Givat Holon St. 2 | |
| Dan Shomron St. | HaYovel station |
| Hertzfeld St. 16 | Near Ruter's building |
| HaMerkava St. 47 | |
| Devorah HaNeviah St., corner of Hebron | Near the agricultural farm |
| Eilat St. 62 | Opposite the police station |
| HaRokmim St. 10 | Inside the compound |
| HaMa'apilim St. 34 | In the parking lot |
| HaMa'apilim St. 36 | |
| Metzuda (fortress) | Pillbox |
| David Elazar St. | Moledet St. |
Frequently Asked Questions
How many shelters are in Holon?
There are 132 registered public shelters in Holon.
How to find the nearest shelter?
Use our interactive shelter map to find the nearest shelter to your location. View on Map
Are all shelters accessible?
Not all shelters are accessible for people with disabilities. We recommend checking the nearest shelter in advance.
How much time to reach a shelter in Holon?
In Holon, the warning time is 1 minute. Enter a protected space immediately when you hear the siren.
What types of shelters are in Holon?
In Holon you can find public shelters, shared building shelters, and private mamads. Use our map to see all shelters.
What to do if you don't have a mamad?
If you don't have a mamad, go to the nearest public shelter. Find the closest shelter on our shelter map.