Shelters in Beit Dagan
11 shelters Updated: March 2026
View on Map Public Shelter (11)
| Address | Notes |
|---|---|
| Katznelson St. 25 | Near the exit of the dog pound; shelter area 25 sq.m.; lighting functional |
| Katznelson St. 56 | Shelter area 25 sq.m.; lighting functional |
| HaGolan St. 3 | Corner of HaYovel; shelter area 50 sq.m.; lighting functional |
| Kaplan St. 19 | Corner of HaNegev; shelter area 25 sq.m.; lighting functional |
| HaBanim St. 25 | Tapuz junction; shelter area 25 sq.m.; lighting functional |
| Menachem Begin St. 50 | Chabad synagogue; shelter area 50 sq.m.; lighting functional |
| Menachem Begin St. 80 | Shelter area 25 sq.m.; lighting functional |
| Trumpeldor St. 8 | Shelter area 55 sq.m.; lighting functional |
| Arba'at HaMinim | No house number; shelter area 25 sq.m.; lighting functional |
| Jabotinsky St. 8 | Shelter area 25 sq.m.; lighting functional |
| Jabotinsky St. 25 | Opposite Bren House; shelter area 25 sq.m.; lighting functional |
Frequently Asked Questions
How many shelters are in Beit Dagan?
There are 11 registered public shelters in Beit Dagan.
How to find the nearest shelter?
Use our interactive shelter map to find the nearest shelter to your location. View on Map
Are all shelters accessible?
Not all shelters are accessible for people with disabilities. We recommend checking the nearest shelter in advance.
What types of shelters are in Beit Dagan?
In Beit Dagan you can find public shelters, shared building shelters, and private mamads. Use our map to see all shelters.
What to do if you don't have a mamad?
If you don't have a mamad, go to the nearest public shelter. Find the closest shelter on our shelter map.