Shelters in Ramla
87 shelters Updated: March 2026
View on Map Warning Time: In Ramla, the warning time is 45 seconds. Enter a protected space immediately when you hear the siren.
Public Shelter (62)
| Address | Notes |
|---|---|
| Tzidon St. 4 | Bilu neighborhood, shelter #23, above-ground |
| Yavne St. 12 | Bilu neighborhood, shelter #24, above-ground, dual-purpose |
| Masada St. 5 | Bilu neighborhood, shelter #116, underground |
| Miriam HaNevi'a / Yoel Hasson St. 15 | Bilu neighborhood, shelter #117, underground |
| Yavne St. | Bilu neighborhood, shelter #395, no street number, underground |
| Masada St. 1 | Bilu neighborhood, shelter #409, underground |
| Miriam HaNevi'a St. 6 | Bilu neighborhood, shelter #479, underground |
| HaRav Maimon St. 4 | Mishkenot-Merkaz neighborhood, shelter #118, dual-purpose, underground |
| Lochamei Gush Etzion St. 29 | Mishkenot-Merkaz neighborhood, shelter #380, dual-purpose, underground |
| Shalom Aleichem St. 9 | Mishkenot-Merkaz neighborhood, shelter #381, underground |
| Smolenskin St. 3 | Mishkenot-Merkaz neighborhood, shelter #385, underground |
| HaRav Kook St. 11 | Mishkenot-Merkaz neighborhood, shelter #480, dual-purpose, underground |
| Shafik Adas St. 1 | Old City neighborhood, shelter #453, underground |
| Yehoshua Bin Nun St. 11 | Old City neighborhood, shelter #174, underground |
| Bialik St. 34 | Old City neighborhood, shelter #323, underground |
| Shafik Adas St. 4 | Old City neighborhood, shelter #382, underground |
| Rashi Klausner St. 7 | Old City neighborhood, shelter #386, underground |
| Ovadia Somech St. 14 | Old City neighborhood, shelter #475, underground |
| Yehoshua Bin Nun St. 17 | Old City neighborhood, shelter #477, appears in PDF version only, underground |
| Shalom Ifargan St. 10 | Amishav neighborhood, shelter #390, underground |
| Yosef Ben Shlomo St. 20 | Amishav neighborhood, shelter #391, underground |
| Emile Zola St. 1 | Amishav neighborhood, shelter #470, underground |
| Barzilai St. 4 | Eshkol neighborhood, shelter #175, above-ground |
| Haim Shapira St. 11 | Eshkol neighborhood, shelter #176, dual-purpose, underground |
| Abuhatzeira St. 14 | Eshkol neighborhood, shelter #177, dual-purpose, underground |
| Keren HaYesod St. 1 | Eshkol neighborhood, shelter #178, underground |
| Eshkol St. 19 | Eshkol neighborhood, shelter #187, underground |
| Eshkol St. 8 | Eshkol neighborhood, shelter #223, underground |
| Eshkol St. 32 | Eshkol neighborhood, shelter #234, underground |
| Eshkol St. 9 | Eshkol neighborhood, shelter #274, dual-purpose, underground |
| Tochelet Alley 9 | Eshkol neighborhood, shelter #275, dual-purpose, underground |
| Tochelet Alley 3 | Eshkol neighborhood, shelter #276, underground |
| Giborei Israel St. 4 | Eshkol neighborhood, shelter #450, dual-purpose, underground |
| Warsaw Ghetto St. 3 | Eshkol neighborhood, shelter #173, dual-purpose, underground |
| Giborei Israel St. 2 | Eshkol neighborhood, shelter #455, dual-purpose, underground |
| Abuhatzeira St. 7 | Eshkol neighborhood, shelter #184, dual-purpose, underground |
| HaLilach St. 18 | Neve Meir neighborhood, shelter #121, dual-purpose, underground |
| Mor St. 10 | Neve Meir neighborhood, shelter #123, underground |
| Dov Hoz St. 1 | Neve David neighborhood, shelter #131, dual-purpose, underground |
| Gordon St. 19 | Neve David neighborhood, shelter #322, underground |
| Hadar St. 14A | Neve David neighborhood, shelter #387, underground |
| Israel Frankel St. 15 | Neve David neighborhood, shelter #454, dual-purpose, underground |
| Engel St. 9 | Neve David neighborhood, shelter #213, underground |
| HaTzanchanim St. 4 | Giora neighborhood, shelter #145, dual-purpose, underground |
| Hativat Golani St. 4 | Giora neighborhood, shelter #180, dual-purpose, underground |
| Hativat Golani St. 6 | Giora neighborhood, shelter #181, underground |
| Amihai St. 17 | Giora neighborhood, shelter #393, underground |
| Tzanchanim St. 10 | Giora neighborhood, shelter #394, dual-purpose, underground |
| Amihai St. 3 | Giora neighborhood, shelter #186, dual-purpose, underground |
| HaTisha St. 202 | Ramat Dan neighborhood, shelter #182, underground |
| Golda Meir St. 2 | Ramat Dan neighborhood, shelter #183, underground |
| Ehad BeMai St. 7 | Sprinzak neighborhood, shelter #122, underground |
| Katznelson St. 7 | Sprinzak neighborhood, shelter #130, appears as Reines in HTML, underground |
| Mivtza Kadesh St. 4 | Sprinzak neighborhood, shelter #214, underground |
| Struma St. 5 | Sprinzak neighborhood, shelter #452, underground |
| Avraham Hillel St. 10 | Weizmann neighborhood, shelter #396, dual-purpose, underground |
| Ben Zvi St. 29 | Weizmann neighborhood, shelter #451, dual-purpose, underground |
| Avraham Hillel St. 7 | Weizmann neighborhood, shelter #119, dual-purpose, underground |
| Hillel Avraham St. 13 | Weizmann neighborhood, shelter #197, dual-purpose, underground |
| Ben Zvi St. 9 | Weizmann neighborhood, shelter #392, dual-purpose, underground |
| Gdud HaIvri St. 6 | HaShoftim neighborhood, shelter #139, underground |
| Montefiore St. 5 | HaShoftim neighborhood, shelter #377, appears in PDF version only, underground |
Portable Shelter (12)
| Address | Notes |
|---|---|
| David Raziel, near Ziv Or School | Migunit #1 |
| Road 44, near Ramlod junction | Migunit #2 |
| Moshe Binet St. | Migunit #3 |
| Yona HaNavi St. | Migunit #4 |
| Market parking lot, adjacent to the museum | Migunit #5 |
| Moshe Hess St. | Migunit #6 |
| HaShiryon St. | Migunit #7 |
| Ofer Park | Migunit #8 |
| Lachish St. | Migunit #9 |
| Weizmann Shopping Center | Migunit #10 |
| New Cemetery | Migunit #11 |
| Bar Yohai | Migunit #12 |
School Shelter (11)
| Address | Notes |
|---|---|
| Shmuel Tamir St. 3 | Ofek School |
| David Raziel St. 32 | Ben Gurion School |
| Yoseftal St. 23 | Ma'anit School |
| Borochov St. 20 | Ariel School |
| Barzilai St. 3 | Bar Ilan School |
| Jwarish neighborhood | Jwarish School |
| Avraham Hillel St. 10 | Ben Zvi School |
| Hakal Garden | Al-Umariya School |
| HaMaapilim St. 7 | Al-Amal School |
| Vilna St. 6 | Kidum Noar - Atzmaut |
| Avraham Ben-Yosef St. | Feuilleton Ahava, no street number |
Protected Parking (2)
| Address | Notes |
|---|---|
| Beit Ruham parking lot | Underground parking lot, approved for use by Home Front Command, underground |
| Government Quarter parking lot | Underground parking lot, approved for use by Home Front Command, underground |
Frequently Asked Questions
How many shelters are in Ramla?
There are 87 registered public shelters in Ramla.
How to find the nearest shelter?
Use our interactive shelter map to find the nearest shelter to your location. View on Map
Are all shelters accessible?
Not all shelters are accessible for people with disabilities. We recommend checking the nearest shelter in advance.
How much time to reach a shelter in Ramla?
In Ramla, the warning time is 45 seconds. Enter a protected space immediately when you hear the siren.
What types of shelters are in Ramla?
In Ramla you can find public shelters, shared building shelters, and private mamads. Use our map to see all shelters.
What to do if you don't have a mamad?
If you don't have a mamad, go to the nearest public shelter. Find the closest shelter on our shelter map.