Average Distance to Shelter
Average distance from residential buildings to the nearest public shelter by city.
Close (up to 200m) Medium (200-500m) Far (500m+)
| City | Shelter Count | Avg. Distance |
|---|---|---|
| Ma'ale Adummim | 486 | ~388 meters |
| Emek Hefer | 217 | ~421 meters |
| Petah Tikva | 210 | ~435 meters |
| Kiryat Shmona | 185 | ~468 meters |
| Haifa | 179 | ~600 meters |
| Nahariya | 160 | ~520 meters |
| Tiberias | 157 | ~572 meters |
| Ramat Gan | 140 | ~490 meters |
| Holon | 132 | ~498 meters |
| Modi'in Region | 115 | ~640 meters |
| Kiryat Gat | 114 | ~616 meters |
| Afula | 113 | ~452 meters |
| Ramat HaSharon | 90 | ~462 meters |
| Ramla | 87 | ~480 meters |
| Herzliya | 84 | ~582 meters |
| Hod HaSharon | 82 | ~558 meters |
| Rishon LeZion | 80 | ~612 meters |
| Hadera | 79 | ~576 meters |
| Hof HaSharon | 78 | ~538 meters |
| Pardes Hanna Karkur | 75 | ~512 meters |
Distances are estimated based on shelter density. Actual distances may vary.